Technical Parameters:
SERIES | RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W,T | W.P | ||||||||
T1 | T2 | T3 | D1、D2 | L1 | L2 | L3 | L4 | S1 | S2、S3 | S4 | g/pcs | (bar) | ||
L | ACCH-12-12-10OG | M12X1.5 | M12X1.5 | M10X1 | 6 | 21 | 14 | 27 | 29 | 14 | 14 | 14 | 45 | 315 |
ACCH-14-14-12OG | M14X1.5 | M14X1.5 | M12X1.5 | 8 | 23 | 16 | 32 | 31 | 14 | 17 | 17 | 68 | 315 | |
ACCH-16-16-14OG | M16X1.5 | M16X1.5 | M14X1.5 | 10 | 24 | 17 | 34 | 32 | 19 | 19 | 19 | 89 | 315 | |
ACCH-18-18-16OG | M18X1.5 | M18X1.5 | M16X1.5 | 12 | 26 | 19 | 35 | 34 | 19 | 22 | 22 | 121 | 250 | |
ACCH-22-22-18OG | M22X1.5 | M22X1.5 | M18X1.5 | 15 | 28 | 21 | 41 | 36 | 22 | 27 | 24 | 177 | 250 | |
ACCH-26-26-22OG | M26X1.5 | M26X1.5 | M22X1.5 | 18 | 31.5 | 24 | 44 | 40 | 27 | 32 | 27 | 263 | 250 | |
ACCH-30-30-27OG | M30X2 | M30X2 | M27X2 | 22 | 35.5 | 28 | 49 | 44 | 30 | 36 | 32 | 396 | 160 | |
ACCH-36-36-33OG | M36X2 | M36X2 | M33X2 | 28 | 38.5 | 31 | 52 | 47 | 36 | 41 | 41 | 621 | 160 | |
S | ADDH-14-14-12OG | M14X1.5 | M14X1.5 | M12X1.5 | 6 | 22 | 15 | 32 | 30 | 14 | 17 | 17 | 71 | 400 |
ADDH-16-16-14OG | M16X1.5 | M16X1.5 | M14X1.5 | 8 | 24 | 17 | 36 | 32 | 19 | 19 | 19 | 91 | 400 | |
ADDH-18-18-16OG | M18X1.5 | M18X1.5 | M16X1.5 | 10 | 25.5 | 18 | 38 | 34 | 19 | 22 | 22 | 124 | 400 | |
ADDH-20-20-18OG | M20X1.5 | M20X1.5 | M18X1.5 | 12 | 28.5 | 21 | 43 | 38 | 22 | 24 | 24 | 160 | 400 | |
ADDH-24-24-22OG | M24X1.5 | M24X1.5 | M22X1.5 | 16 | 33.5 | 25 | 49 | 43 | 27 | 30 | 27 | 213 | 400 | |
ADDH-30-30-27OG | M30X2 | M30X2 | M27X2 | 20 | 38.5 | 28 | 55 | 49 | 30 | 36 | 32 | 409 | 400 | |
ADDH-36-36-33OG | M36X2 | M36X2 | M33X2 | 25 | 42 | 30 | 60 | 54 | 36 | 46 | 41 | 657 | 350 | |
ADDH-42OG | M42X2 | M42X2 | M42X2 | 30 | 49.5 | 36 | 68 | 62 | 46 | 50 | 50 | 1006 | 250 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO,for example ACCH-30-30-27OG/RN.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024